POS Comparison
POS Comparison
Feature/ Category |
![]() |
![]() |
![]() |
Price | As low as Php 75,000.00 (Software and Hardware Included) | Php 44,988.00 Annually (Hardware Excluded) | Pricing can be high with various add-ons and subscription fees |
Monthly Fees | No Monthly Fees | Php 3,749.00 per month | Monthly fees can add up quickly, especially with additional features |
Software | Feature-rich and customizable with robust applications | Feature-rich but may have limitations, and add-ons might come at a cost | Multiple applications may require additional costs and can be complex |
Hardware | High-quality, durable hardware with options for customization | Generally good quality hardware with some limitations | Hardware quality varies, and may lack durability and customization |
Ease of Use | Intuitive and user-friendly interface with minimal training | User-friendly interface | May require a learning curve and be less intuitive |
Integration with Other Systems | Seamless integration with ERP systems, third-party applications and services | Integration options available for accounting software only | Integration can be complex and may require additional development |
Security | Data security and compliance prioritized with industry standards | Security features included | Security features included |
Reports | Comprehensive and customizable reports | Offers reporting tools | Basic reports |
Inventory Management | Robust inventory management features, including real-time tracking and alerts | Inventory management features are available | Inventory management may require additional costs and complexity |
Employee Management | Efficient employee tracking with Sales Performance | Employee management features are available | Limited employee management features |
Customization | Highly customizable to fit unique business needs | Limited customization | Limited customization |
Implementation | Efficient and streamlined implementation process onsite | Implementation support is offered online only | Implementation support is offered online only |
Training | Training and support options available Onsite and Online | Training is available Online | Training is available Online |
Customer Support | Customer support, on-site installation, and regular updates | Customer support available | Customer support available |
BIR Accreditation | YES | YES | YES |
Mall Accreditation | YES – Accredited by Major Malls (SM, Ayala, Robinson’s, Megaworld, Ortigas Malls, NAIA, etc.) | NO | NO |
Feature/ Category |
![]() |
![]() |
![]() |
Price | As low as Php 75,000.00 (Software and Hardware Included) | Php 44,988.00 Annually (Hardware Excluded) | Pricing can be high with various add-ons and subscription fees |
Monthly Fees |
No Monthly Fees | Php 3,749.00 per month | Monthly fees can add up quickly, especially with additional features |
Software | Feature-rich and customizable with robust applications | Feature-rich but may have limitations, and add-ons might come at a cost | Multiple applications may require additional costs and can be complex |
Hardware | High-quality, durable hardware with options for customization | Generally good quality hardware with some limitations | Hardware quality varies, and may lack durability and customization |
Ease of Use | Intuitive and user-friendly interface with minimal training | User-friendly interface | May require a learning curve and be less intuitive |
Integration with Other Systems |
Seamless integration with ERP systems, third-party applications and services | Integration options available for accounting software only | Integration can be complex and may require additional development |
Security | Data security and compliance prioritized with industry standards | Security features included | Security features included |
Reports | Comprehensive and customizable reports | Offers reporting tools | Basic reports |
Inventory Management |
Robust inventory management features, including real-time tracking and alerts | Inventory management features are available | Inventory management may require additional costs and complexity |
Employee Management |
Efficient employee tracking with Sales Performance | Employee management features are available | Limited employee management features |
Customization | Highly customizable to fit unique business needs | Limited customization | Limited customization |
Implementation | Efficient and streamlined implementation process onsite | Implementation support is offered online only | Implementation support is offered online only |
Training | Training and support options available Onsite and Online | Training is available Online | Training is available Online |
Customer Support |
Customer support, on-site installation, and regular updates | Customer support available | Customer support available |
BIR Accreditation | YES | YES | YES |
Mall Accreditation | YES – Accredited by Major Malls (SM, Ayala, Robinson’s, Megaworld, Ortigas Malls, NAIA, etc.) | NO | NO |